TSW2030 Automatic pushing CNC Router
Model:TSW2030ATC
Travel distance(X*Y*Z): 2000mm×3000mm*200mm
Power: 380V 50/60HZ, 3 Phase
Worktable: Vacuum table
Control cabinet: Independent large cabinet
E-mail: sales@transoncnc.com
Mobile: +86 18653117691 (whatsapp)
Professional cnc laser and cnc router factory since 2010
TSW2030 Automatic pushing CNC Router
Model:TSW2030ATC
Travel distance(X*Y*Z): 2000mm×3000mm*200mm
Power: 380V 50/60HZ, 3 Phase
Worktable: Vacuum table
Control cabinet: Independent large cabinet
Machine Videos
Product Name | CNC Router | |
Model | TSW2030 | |
Travel distance(X*Y*Z) | 2000mm×3000mm*200mm | |
Spindle | Brand | HSD-ES951 |
Power | 9.0KW | |
Cooling way | Air cooling | |
speed | 0-24000r/min | |
Others | ISO30 | |
Drill heads | Brand | CC |
Power | 2.2kw | |
Speed | 2800rpm | |
Type | L9+H4 | |
Drive system | Type | Servo |
motor | Leadshine_ACM130-1.5KW servo | |
driver | Leadshine_L7-1.5KW servo | |
Repetitive positioning accuracy | 0.05mm | |
Inverter | Brand | BEST |
power | 11KW | |
Control system | LNC_MW2200 | |
System resolution:0.001mm | ||
Reducer | Nidec_SHIMPO_8C1000LN | |
Rail guide | HGR30 square | |
Rack and pinion | M1.5 | |
Positioning cylinder | Taiwan Yadeke positioning cylinder X4+Y5 | |
Tool magazine type | Follow type ISO30-ER32 linear type (T12-16) | |
Control cabinet | Independent large cabinet | |
Electrical Components | Schneider or Chint brand | |
lubrication system | Positive displacement automatic oil lubrication | |
Vacuum pump | Cooling way | Air-cooled vortex pump |
Power | 7.5kw-500m³/h | |
Quantity | 2 sets | |
Dust collector | Type | Double bags |
Power | 5.5kw | |
Worktable | Vacuum table | |
Pushing function | Automatic pushing | |
Wire and cable | High flexible shielded cable | |
Bed structure | Heavy welding, vibration aging treatment | |
Feeding device | Infrared electric automatic lifting platform | |
Blanking platform | Crawler type cutting platform (including dust removal device) | |
Travel speed | X axis | 60m/min |
Y axis | 60m/min | |
Z axis | 20m/min | |
Working speed | X axis | 8-30m/min |
Y axis | 8-30m/min | |
Z axis | 6-15m/min | |
Power | 380V 50/60HZ, 3 Phase |
APPLICATION
Wood furniture industry | Doors: Cabinets: Tables: Chairs. |
Advertising industry | Signage; Logo; Badges; Display board, Meeting sign board, Billboard Advertising filed, sign making, acrylic engraving and cutting, crystword making, blaster molding, and other advertising |
Mold industry | Sculpture of copper, aluminum, iron and other metal mold as well as artificial marble, sand, plastic sheeting, PVC pipe and other non-metallic mold |
Artwork and Decoration | Wood crafts, gift box, Jewelry box |
Others | Relief sculpture and 3D engraving and cylindrical obiect |
PACKAGING & DELIVERY
Trade Terms: FOB,CIF,EXW,CNF
Supply Ability: 100SET/Month
Port: QINGDAO
Payment: T/T,L/C,Western union,PAYPAL
Packaging Detail: Wooden packing
Shipping: BY SEA,BY TRIAN,BY AIR OR BY ENPRESS
OUR SERVICE
Jinan Transon CNC Equipment Co., Ltd is an integrated CNC automation equipment manufacturer in Jinan China found in 2010.
Please leave your message with contact information,we will reply you as soon as possible,also we can offer the customized machine,please feel free to discuss about your idea.
RELATED PRODUCTS
QUICK LINKS
PRODUCTS
CONTACT US
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist