TS1290 CNC Laser Engraver CO2 Desktop Laser Cutting Machine
Model:TS1290
Working area:1200mm*900mm/47.24in*35.43in
Laser Power: 90w/100w/120w150w/180w
Laser Typer: CO2
Worktable:Metal slat/Honeycomb (standard with one)
Color Separation: Yes
TS1290 CNC Laser Engraver CO2 Desktop Laser Cutting Machine
Model:TS1290
Working area:1200mm*900mm/47.24in*35.43in
Laser Power: 90w/100w/120w150w/180w
Laser Typer: CO2
Worktable:Metal slat/Honeycomb (standard with one)
Color Separation: Yes
TS1290 CO2 LASER
ENGRAVING CUTTING
MACHINE
Cutting and Engraivng Solutions of Wood, MDF, Acrylic,
Cloth,Leather,Double color sheet, Other nonmetal materials.
Fast Speed, Smooth Cutting Effect, High Efficiency
Main feature:living focus system for cutting nonmetal materails (Excluding transparent materials)
Product Name | Co2 laser machine | ||||
Main feature | living focus system for cutting nonmetal materails (Excluding transparent materials) | ||||
Model | TS6090 | TS1290 | TS1390 | TS1490 | TS1610 |
Working Area | 2250px*1500px | 3000px*2250px | 3250px*2250px | 3500px*2250px | 4000px*2500px |
35.43in*23.62in | 47.24in*35.43in | 51.18in*35.43in | 55.12in*35.43in | 63in*39.37in | |
Laser Power | 90w/100w/120w150w/180w | ||||
Laser Typer | Co2 | ||||
Worktable | Metal slat/Honeycomb (standard with one) | ||||
Engaving Speed | 0-70000mm/min | ||||
Cutting Speed | 0-40000mm/min | ||||
Power Requirement | 220V/50hz, single phase (110V/60hz, optional) | ||||
Min. Shaping Character | English 1.0 x 1.0mm | ||||
Graphic. Format. Supported | BMP, PLT, DST, DXF, Al | ||||
Software Supported | Coreldraw, Photoshop, AutoCAD, TAJIMA | ||||
Control System | Ruida brand | ||||
Machine Work Software | Rdworks | ||||
Laser Output Control | 1-100% by setting in the software | ||||
Interface | USB | ||||
Dnving System | Stepper | ||||
Color Separation | Yes |
Applicable industries:
Model industry (construction models, aviation and navigation models and wooden toys), advertising, decoreation, arts and crafts, electronics and electric appliances, etc.
Applicable Materials:
Double color sheet, acrylic, glass, wood, mdf, bamboo ware, coconut shells, paper, leather, cloth, marble, ceramic tile, shells and other nonmetal materials.
Model | Laser Power | Machine Size L*W*H*(m) | Package Size L*W*H*(m) | Volume (cbm) | Net Weight | Gross Weight(kg) |
TS6090 | 75-100w (W1 / W2) | 1.36*1.01*1.14 | 1.47*1.11*1.3 | 2.12 | 220 | 280 |
100-120w (W4) | 1.56*1.01*1.14 | 1.67*1.11*1.3 | 2.12 | 240 | 300 | |
130-150w (W6) | 1.76*1.01*1.14 | 1.87*1.11*1.33 | 2.76 | 250 | 320 | |
150-180w (W8) | 2*1.01*1.15 | 2.1*1.11*1.33 | 3.1 | 260 | 340 | |
TS1290 | 75-120w (W1/ W2/W4) | 1.66*1.31*1.14 | 1.77*1.41*1.33 | 3.37 | 350 | 420 |
130-150w (W6) | 1.88*1.31*1.14 | 1.98*1.41*1.33 | 3.77 | 370 | 450 | |
150-180w (W8) | 2*1.31*1.15 | 2.1*1.41*1.33 | 3.4 | 380 | 460 | |
TS1390 | 75-120w (W1/W2/W4) | 1.76*1.31*1.15 | 1.87*1.41*1.33 | 3.56 | 355 | 425 |
130-150w (W6) | 1.81*1.31*1.15 | 1.9*1.4*1.33 | 3.54 | 360 | 483 | |
150-180w(W8) | 2.01*1.31*1.15 | 2.1*1.41*1.33 | 4 | 385 | 465 | |
TS1490 | 75-150w (W1/W2/W4/W6) | 1.86*1.31*1.14 | 1.97*1.41*1.33 | 3.75 | 360 | 440 |
150-180w(W8) | 2.01*1.31*1.15 | 2.13*1.41*1.33 | 4.05 | 390 | 470 | |
TS1610 | 75-180w (W1/W2/W4/W6/W8) | 2.06*1.41*1.14 | 2.17*1.51*1.33 | 4.42 | 370 | 450 |
Above packing information for Reci brand laser tube just for reference, any add or change of components may differ changes. | ||||||
We will measure each package's size and weight before shipping. |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist