Portable Laser Welding Machine For Lithium Battery
Fiber Model: TSF
Power: 1500W/ 2000W/ 3000W
Cooling way:Water cooling
Operation way:Handhold model
Laser Wavelength:1064nm
Fiber Model: TSF
Power: 1500W/ 2000W/ 3000W
Cooling way:Water cooling
Operation way:Handhold model
Laser Wavelength:1064nm
Machine video
Model | TSF |
Laser Power | 1500W/ 2000W/ 3000W |
Cooling way | Water cooling |
Laser Wavelength | 1080nm |
Laser Power | 0-100% |
Working temprature | 0- 40 ℃ |
Voltage | 1500w 2000w 220V/50hz 1P or 220V/60hz 1P 3000W 380V/50hz 3P or 380V/60hz 3P |
LCD control panel size | 7 inch |
Operation way | Handhold model |
Optic cable length (bending radius≥250mm) | 8m, can be customized |
Working Humidity Conditions: | ≤ 80%RH |
1500w 2000w Machine size/Packing size | About 930mmX440mm×700mm/1050mm×520mm×920mm |
3000w Machine size/Packing size | About 1400mm*620mm*1050mm/1500mm*720mm*1300mm |
1500w 2000w/3000w Gross weight | About 120KGS/ 200KGS |
RODUCT DETAILS
Battery welding, general welding, cleaning, cutting all function in one TSF fiber laser machine
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist