Technical Parameter:
Laser Power | 10W/20W |
Laser Wavelength | 1064nm |
Laser beam quality | M2:1.5 |
Repeat Frequency | 20KHz-80KHz |
Repeat Positioning Accuracy | 0.005mm |
Min linear width | 0.01mm |
Marking Depth | 0.01-0.5mm |
Marking Speed | 7000mm/s |
Standard Marking Area | 100×100mm |
Optional Marking Area | 70×70mm/175×175mm |
Rated Power Consumption | <500W |
Operating Voltage | 220V/50Hz/15A |
Cooling | Air Cooling |
Application industries:
Mainly applied to the higher marking precision such as mobile phones buttons, plastic translucent keys, electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knives, eyeglasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries.
Machine configuration:
Laser Power | Germany IPG |
Field and Beam Expander | Singapore |
Card and Software | Beijing,China |
Computer System | 19”LCD |
marking samples:
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist