Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TS1610 | ||||||
Working area | 1600*1000mm | ||||||
Laser power | Reci W2 90W-100W | ||||||
Laser type | |||||||
Cooling Type | |||||||
Engraving speed | 0-70000mm/min | ||||||
Cutting speed | 0-40000mm/min | ||||||
Laser output | 1-100%software setting | ||||||
Highest scanning precision | 250DPI | ||||||
Power supply | 220v/50Hz , 110v/60Hz | ||||||
worktable | Standard with auto feeding worktable | ||||||
Control system | High speed DSP control system brand Ruida | ||||||
Machine work software | RDWorks V8 (Ruida) | ||||||
Graphic format supported | BMP, PLT, DST, DXF, AI | ||||||
Software supported | CorelDraw, PhotoShop, AutoCAD,TAJIMA | ||||||
Min. shaping character | English 1.0 x 1.0mm, Chinese 1.5 x 1.5mm | ||||||
Color separation | Yes | ||||||
Interface | USB |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist