Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TSA6090 | ||||||||||
XYZ axis travel distance | 600x900x150mm | ||||||||||
Feeding height | 150mm | ||||||||||
Table size | 600x1250mm | ||||||||||
Spindle power | 2.2kw water cooling(0-24000RPM) | ||||||||||
Rail type | linear rails | ||||||||||
Control system | Mach3 (USB port) | ||||||||||
Drive type | Stepper | ||||||||||
Transmit | ballscrew | ||||||||||
Table type | Aluminum profile T slot clamping | ||||||||||
Max travel speed | 12000mm/min | ||||||||||
Working precision | 0.05mm | ||||||||||
Power | AC220V±10%/50~60Hz | ||||||||||
Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc | ||||||||||
Command code | HPGL, G code | ||||||||||
Machine/packing size | 1.35*1.1*1.3m/1.49*1.24*1.5m | ||||||||||
Net/Gross weight | 300kg / 350kg |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist