济南特兰森数控设备有限公司
自2010年以来

Parameters:
| Model | TSF-20 /TSF-30/ TSF-50 |
| Laser type | Fiber Laser |
| Laser power | 20W/ 30W/ 50W (IPG, Raycus, JPT, Max) |
| Beam quality | M2< 1.5 |
| Laser wavelength | 1064±1 nm |
| Power adjustment range | 10~100% |
| Output fiber length | 1~2m |
| Power supply | 220V/60Hz /8A (110V/60Hz /15A can choose) |
| Cooling system | Air Cooling |
| Working area | 110mm*110 mm(Standard) can choose 50*50 150*150 175*175 200*200(mm) |
| Marking depth | <1mm |
| Marking speed | <7000mm/s |
| Repeatability accuracy | 0.001mm |
| Power Machine | 300-600W |
| Operation temperature | 0~40°C |
| Operation system | Microsoft Windows 7/8/10 system |
| Operating environment | Clean and free of dust, focal |



Attn: Vivien Wang
Mobile/Whatsapp: +86 15665713810
Email: vivien(at)transoncnc.com
Skype: Vivien Transon
wechat: 15665713810
Trade Manager: cn1000321415
Telephone:+86 531 8292 0981
Tax: +86 531 8292 0980
Website: www.transoncnc.com
If you need more information or have any special requirement, pls feel free to tell me. We will be at service at any time.We would like to become your honest and long-term supplier in the near future.
版权所有 © 2026 济南特兰森数控设备有限公司 | 保留所有权利
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist