Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TSW2030E | ||||||||||
XYZ axis travel distance | 2000*3000*200mm | ||||||||||
Feeding height | 200mm | ||||||||||
Spindle power | 3kw water cooling(0-24000RPM) | ||||||||||
Rail type | linear rails | ||||||||||
Control system | Mach3 (USB port) | ||||||||||
Drive type | Stepper motor | ||||||||||
Transmit | X Y gear rak and Z ballscrew | ||||||||||
Table type | T slot clamping | ||||||||||
Max travel speed | 20000mm/min | ||||||||||
Working precision | 0.05mm | ||||||||||
Power | AC380V±10%/50~60Hz | ||||||||||
Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc | ||||||||||
Command code | HPGL, G code | ||||||||||
Machine/packing size | 3.55*2.6*1.62m/3.66*2.18*0.9m | ||||||||||
Net/Gross weight | 1400kg/1500kg |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist