Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TSF1630 | ||||
Working area | 1600mm*3000mm/62.99in*78.74in | ||||
Heads | One / Two / Four optional | ||||
Laser power | 90W/100W/120W/150W | ||||
Laser type | CO2 sealed laser tube, water-cooled | ||||
Worktable | Standard with auto feeding worktable | ||||
Engraving speed | 0-70000mm/min | ||||
Cutting speed | 0-40000mm/min | ||||
Highest scanning precision | 2500DPI | ||||
Power supply | 220v/50Hz , 110v/60Hz | ||||
Min. shaping character | English 1.0 x 1.0mm, Chinese 1.5 x 1.5mm | ||||
Graphic.format.supported | BMP, PLT, DST, DXF, AI | ||||
Software supported | CorelDraw, PhotoShop, AutoCAD,TAJIMA | ||||
Control system | High speed DSP control system brand Ruida or Leetro | ||||
Machine work software | Laser cut 5.3 (Leetro)/ RDWorks V8 (Ruida) | ||||
Laser output control | 1-100% by setting in the software | ||||
Interface | USB | ||||
Color separation | Yes | ||||
Optional part | Red dot pointer | ||||
Spare parts | Extra laser tube/Extra 1 lens and 3 mirrors | ||||
Suitable for | Roll materail like cloth, fabric, leather and etc. |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist