Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TS1530 | ||||||
Working Area | 150cm*300cm | ||||||
Laser Power | 60w/90w/100w/120w150w/180w | ||||||
Laser Type | Co2 | ||||||
Worktable | Metal slat/Honeycomb (standard with one) | ||||||
Engaving Speed | 0-70000mm/min | ||||||
Cutting Speed | 0-40000mm/min | ||||||
Highest Scanning Precision | 2500DPI | ||||||
Power Requirement | 110V220V,50HZ/60HZ | ||||||
Min. Shaping Character | English 1.0 x 1.0mm, Chinese 1.5 x 1.5mm | ||||||
Graphic. Format. Supported | BMP, PLT, DST, DXF, Al | ||||||
Software Supported | Coreldraw, Photoshop, AutoCAD, TAJIMA | ||||||
Control System | Ruida brand | ||||||
Machine Work Software | Rdworks | ||||||
Laser Output Control | 1-100% by setting in the software | ||||||
Interface | USB | ||||||
Driving System | Stepper | ||||||
Color Separation | Yes | ||||||
Optional Part | Upand down worktable/Another worktable/Red dot poiner/Auto focus/Rotary attachment with roler/ Rotary atachment with roller/Rotaryattachment with clip | ||||||
Spare Parts | Exra laser tube/Extra 1 lens and 3 mirrors |
Copyright © 2025 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist