Jinan Transon CNC Equipment Co., Ltd.
S I N C E 2 0 1 0
Model | TSF-50-3D TSF-100-3D | ||
Laser power | 50W 100W | ||
Q-frequency | 50KHz~100KHz | ||
Divergence | 0.3mard | ||
Marking Range | 200x200mm, 300x300mm | ||
Minimum Line Width | 0.02mm | ||
Minimum Character | 0.15mm | ||
Marking Depth | 0 ~0.5mm | ||
Repeatability Accuracy | ±0.001mm | ||
Beam Quality | M2:1.2~1.8 | ||
Marking Format | Graphics | ||
Marking Format | Text, Bar Codes, Two-dimensional Code, Automatically Marking the Date,Batchnumber,Serialnumber,Frequency,etc. | ||
Graphic Format Supported | bmp,jpg,gif,tga,png,tif,ai,dxf,dst,plt,etc. | ||
Working Voltage | 220V±10%/50Hz/4A | ||
Unit Power | <0.5kw | ||
Laser Module Life | >100000 hours | ||
Machine size | 930mm*650mm*1620mm | ||
Gross weight | 180kg |
Copyright © 2019 Jinan Transon CNC Equipment Co., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist